What's New

Added support for iPhone 4S, iPod touch 5, iPad 2, iPad 1, iPad mini without Retina Display.

App Description

Abducted is a new episodic adventure game from Sunside Inc. for the iPhone and iPad. Abducted by aliens and taken thousands of light years from home, you have one ultimate goal: Escape. But you have so many unanswered questions… How did you get here? What is this place? Who took you and why?

Uncover the deep and complex mystery surrounding your origin as you explore breathtaking alien environments rendered with dynamic lighting, shadows, and volumetric fog with the next generation of Sunside’s in-house game platform Radiance™.

Abducted features an immersive all original musical score produced by the award winning composers at Voodoo Highway Music & Post Inc.

Watch the official trailer: http://www.youtube.com/watch?v=RFmBKDRmslo

Recommended Devices:
● iPad Air, iPad mini with Retina display
● iPhone 5s, iPhone 5c

Supported Devices:
● iPad Air, iPad mini (all versions), iPad 4, iPad 3, iPad 2
● iPhone 5s, iPhone 5c, iPhone 5, iPhone 4S, iPod touch 5
● Universal Application
● Requires: iOS 6.1

Unsupported Devices:
● Phone 3Gs
● iPod touch 4 and older

iPhone Screenshots

(click to enlarge)

Abducted screenshot 1 Abducted screenshot 2 Abducted screenshot 3 Abducted screenshot 4 Abducted screenshot 5

iPad Screenshots

(click to enlarge)

Abducted screenshot 6 Abducted screenshot 7 Abducted screenshot 8 Abducted screenshot 9 Abducted screenshot 10

App Changes

  • December 19, 2013 Initial release
  • December 21, 2013 New version 1.0.1
  • January 14, 2014 New version 1.0.2
  • February 26, 2014 Price decrease: $2.99 -> $0.99
  • March 05, 2014 Price increase: $0.99 -> $2.99
  • April 06, 2014 Price decrease: $2.99 -> FREE!
  • April 07, 2014 Price increase: FREE! -> $0.99
  • April 07, 2014 Price increase: FREE! -> $0.99
  • April 26, 2014 Price increase: $0.99 -> $2.99
  • August 01, 2014 Price decrease: $2.99 -> $0.99
  • August 14, 2014 Price increase: $0.99 -> $2.99
  • September 15, 2014 Price decrease: $2.99 -> FREE!
  • September 18, 2014 Price increase: FREE! -> $2.99
  • October 13, 2014 Price decrease: $2.99 -> $0.99
  • October 15, 2014 Price increase: $0.99 -> $4.99
  • December 01, 2014 Price decrease: $4.99 -> $1.99
  • December 06, 2014 Price increase: $1.99 -> $2.99
  • December 20, 2014 Price decrease: $2.99 -> $0.99
  • January 04, 2015 Price increase: $0.99 -> $2.99
  • February 28, 2015 Price decrease: $2.99 -> $0.99
  • March 03, 2015 Price increase: $0.99 -> $4.99
  • July 30, 2015 Price decrease: $4.99 -> $1.99
  • July 31, 2015 Price increase: $1.99 -> $4.99
  • August 30, 2015 Price decrease: $4.99 -> $0.99
  • August 31, 2015 Price increase: $0.99 -> $4.99
  • September 06, 2015 Price decrease: $4.99 -> $0.99
  • September 07, 2015 Price increase: $0.99 -> $4.99
  • September 14, 2015 Price decrease: $4.99 -> $0.99
  • September 15, 2015 Price increase: $0.99 -> $4.99
  • September 26, 2015 Price decrease: $4.99 -> $0.99
  • September 28, 2015 Price increase: $0.99 -> $4.99
  • October 03, 2015 Price decrease: $4.99 -> $0.99
  • October 05, 2015 Price increase: $0.99 -> $4.99
  • October 11, 2015 Price decrease: $4.99 -> $1.99
  • October 13, 2015 Price increase: $1.99 -> $4.99
  • October 31, 2015 Price decrease: $4.99 -> $0.99
  • November 05, 2015 Price increase: $0.99 -> $2.99
  • November 14, 2015 Price decrease: $2.99 -> $0.99
  • November 17, 2015 Price increase: $0.99 -> $2.99
  • November 22, 2015 Price decrease: $2.99 -> $0.99
  • December 02, 2015 Price increase: $0.99 -> $2.99
  • December 20, 2015 Price decrease: $2.99 -> $0.99
  • January 05, 2016 Price increase: $0.99 -> $3.99
  • January 31, 2016 Price decrease: $3.99 -> $0.99
  • February 05, 2016 Price increase: $0.99 -> $4.99
  • February 20, 2016 Price decrease: $4.99 -> $2.99
  • February 27, 2016 Price decrease: $2.99 -> FREE!
  • February 28, 2016 Price increase: FREE! -> $2.99
  • June 22, 2016 Price increase: $2.99 -> $4.99
  • July 16, 2016 Price decrease: $4.99 -> $0.99
  • July 20, 2016 Price increase: $0.99 -> $3.99
  • November 05, 2016 Price decrease: $3.99 -> $0.99

Other Apps From Sunside, Inc.

Crow Crow HD