What's New

Added support for MFi game controllers!
Graphics are now bigger and badder!
Awesome!

App Description

A mysterious enemy arrives and steals your beloved through what appears to be a stairway into another dimension! What more to do than begin your heroic quest to save her from the villain's clutches...

"Its kooky design, pixel perfect controls, and insanely challenging platforming all work together to make this title one that shouldn’t be missed. This is simply one of the finest platformers to be found on the iPhone.” 148apps

>>> Shoot and jump your way through 25 cut throat stages with unique backgrounds and enemies!
>>> Defeat the mighty bosses that dare stand in your path!
>>> Upgrade to a tripple-shot, missile launcher or Lazer beam!
>>> This is not an easy game - please prepare to die often!
>>> Gorgeous retro artwork (if you're into that stuff) and a killer soundtrack!
>>> Game Center enabled so compete with players around the world for the high score!
>>> Check out the LITE version to try the first few levels!

If you enjoyed this game, check out Iskandar Inc's other games such as Buster Red, Cut Him Up and Brutal Fantasy.

This game is built on top of LevelSVG, Cocos2D and Box2D. Thanks again to these projects for allowing me to create this game!

iPhone Screenshots

(click to enlarge)

Bit-1 screenshot 1 Bit-1 screenshot 2 Bit-1 screenshot 3 Bit-1 screenshot 4

App Changes

  • January 13, 2012 Price decrease: $1.99 -> $0.99
  • January 25, 2012 Price increase: $0.99 -> $1.99
  • February 21, 2012 Price decrease: $1.99 -> $0.99
  • February 24, 2012 Price increase: $0.99 -> $1.99
  • February 26, 2012 Price decrease: $1.99 -> $0.99
  • February 28, 2012 New version 1.2
  • March 11, 2012 Price increase: $0.99 -> $1.99
  • March 16, 2012 Price decrease: $1.99 -> $0.99
  • March 20, 2012 Price increase: $0.99 -> $1.99
  • March 27, 2012 Price decrease: $1.99 -> $0.99
  • March 31, 2012 Price increase: $0.99 -> $1.99
  • April 10, 2012 Price decrease: $1.99 -> $0.99
  • April 15, 2012 Price increase: $0.99 -> $1.99
  • April 27, 2012 Price decrease: $1.99 -> $0.99
  • April 30, 2012 Price increase: $0.99 -> $2.99
  • June 29, 2012 Price decrease: $2.99 -> $0.99
  • July 30, 2012 Price increase: $0.99 -> $2.99
  • August 02, 2012 Price decrease: $2.99 -> $0.99
  • August 03, 2012 Price increase: $0.99 -> $2.99
  • August 16, 2012 Price decrease: $2.99 -> $0.99
  • August 18, 2012 Price increase: $0.99 -> $2.99
  • October 10, 2012 Price decrease: $2.99 -> $0.99
  • November 21, 2012 Price decrease: $0.99 -> FREE!
  • November 30, 2012 Price increase: FREE! -> $1.99
  • March 07, 2013 Price decrease: $1.99 -> $0.99
  • March 08, 2013 Price increase: $0.99 -> $1.99
  • March 27, 2013 Price decrease: $1.99 -> $0.99
  • March 28, 2013 Price increase: $0.99 -> $1.99
  • April 04, 2013 Price decrease: $1.99 -> $0.99
  • April 06, 2013 Price increase: $0.99 -> $1.99
  • April 17, 2013 Price decrease: $1.99 -> $0.99
  • April 19, 2013 Price increase: $0.99 -> $1.99
  • June 28, 2013 Price decrease: $1.99 -> $0.99
  • July 01, 2013 Price increase: $0.99 -> $1.99
  • September 20, 2013 Price decrease: $1.99 -> $0.99
  • October 07, 2013 New version 1.3
  • December 06, 2013 Price decrease: $0.99 -> FREE!
  • December 12, 2013 Price increase: FREE! -> $0.99
  • March 13, 2014 New version 1.4
  • March 13, 2014 Price increase: $0.99 -> $2.99
  • September 28, 2014 Price decrease: $2.99 -> $0.99