What's New

iPhone4 Retina support + improved performance, especially on iPad and in stereoscopic 3D mode

App Description

Vertigo Rogue is an original, fast-paced arcade style action game with a real 3D mode that puts you in the seat of a heavily armed helicopter taking on a range of land, sea and air based enemies. See reviews and video on support site www.vertigorogue.com

As an ex-con mercenary fighter pilot about to retire and settle down, you are whirled into a sinister plot where you are forced to enact the role of a flying mafia hitman in a city where the on-going conflict between 7 criminal organizations is about to spin out of control in a frantic, explosive climax.

Vertigo Rogue features:
1. An originial, non-linear story line with 38 varied missions
2. A huge, detailed landscape of unprecedented complexity
3. Advanced, realistic graphics in a rich and populated environment
4. A selection of 8 different weapon types
5. A powerful, yet simple and intuitive two-thumb control system
6. Advanced 3D sound environment
7. Optional stereoscopic, red/blue color-filtered 3D mode
Note: 3D glasses are of course not included, but if you happen to have a pair of those old cardboard goggles with a red/blue 3D filter, turn on the 3D mode and enjoy the REAL vertigo effect!
Note that in stereoscopic mode, the frame rate will be lower and the most convincing depth effect is achieved on the newest generations of iPod Touch/iPhones. The color coded 3D mode will not work with shutter- or polarized 3D glasses as used in theaters.

iPhone Screenshots

(click to enlarge)

Vertigo Rogue screenshot 1 Vertigo Rogue screenshot 2 Vertigo Rogue screenshot 3 Vertigo Rogue screenshot 4 Vertigo Rogue screenshot 5

iPad Screenshots

(click to enlarge)

Vertigo Rogue screenshot 6 Vertigo Rogue screenshot 7 Vertigo Rogue screenshot 8

App Changes

  • June 29, 2011 Price decrease: $2.99 -> $0.99
  • July 04, 2011 Price increase: $0.99 -> $2.99
  • July 25, 2011 Price decrease: $2.99 -> $0.99
  • July 27, 2011 Price increase: $0.99 -> $2.99
  • August 25, 2011 Price decrease: $2.99 -> $0.99
  • September 06, 2011 Price increase: $0.99 -> $2.99
  • October 17, 2011 Price decrease: $2.99 -> $0.99
  • October 24, 2011 Price increase: $0.99 -> $2.99
  • December 02, 2011 Price decrease: $2.99 -> $0.99
  • December 04, 2011 Price increase: $0.99 -> $2.99
  • January 04, 2012 Price decrease: $2.99 -> $0.99
  • January 12, 2012 Price increase: $0.99 -> $2.99
  • March 05, 2012 Price decrease: $2.99 -> $0.99
  • March 26, 2012 Price increase: $0.99 -> $2.99
  • April 14, 2012 Price decrease: $2.99 -> $0.99
  • April 19, 2012 Price increase: $0.99 -> $2.99
  • July 31, 2012 Price decrease: $2.99 -> $0.99
  • August 10, 2012 Price increase: $0.99 -> $2.99
  • January 06, 2013 Price decrease: $2.99 -> $0.99
  • January 14, 2013 Price increase: $0.99 -> $2.99
  • February 27, 2013 Price decrease: $2.99 -> $0.99
  • March 07, 2013 Price increase: $0.99 -> $2.99
  • August 04, 2014 Price decrease: $2.99 -> $0.99

Other Apps From Brainphant

Vertigo Rogue Lite Runny Duck